Kenwood DPX-5200BT
179,00 € s DPH
Kenwood DPX-5200BT – 2DIN autorádio s CD, USB prehrávačom a podporou Bluetooth • CD/USB/mp3/aac/wma/flac autorádio • 3 riadkový LCD displej • Variabilné podsvietenie • 2x RCA 2.5V • Pripravený pre Spotifi a Amazon Alexa • Výkon 4x50W
História cien za posledných 30 dní

Kenwood DPX-5200BT – 2 DIN Autorádio s CD, USB prehrávačom a podporou Bluetooth, pripravený pre Spotifi a Amazon Alexa

Vlastnosti
- Kenwood DPX-5200BT – 2DIN autorádio s CD a USB prehrávačom a podporou Bluetooth
- Pripravený pre Spotifi a Amazon Alexa
- Veľký 3 riadkový LCD display s variabilným RGB podsvietením
- Možnosť zvoliť si vlastné farebné podsvietenie
- iPod, iPhone a Android Direct Music Control cez USB
- Podpora MP3/WMA/AAC/WAV/FLAC
- Pripojenie dvoch telefónov naraz
- Kenwood Remote – Ovládajte prehrávanie hudby, DTA, výhybky a ekvalizér vašej jednotky na vašom smartfóne
- Time Aligment umožňuje nastavenie posunu zvuku
- Príprava pre OEM ovládanie na volante
- Výkon 4x50W max output & 2 preouts (2,5V)
- Predný AUX-in & USB
- 3-band Easy Equalizér s 8 prednastaveniami
- Low-pass filter
- Speaker size control

Kľúčové vlastnosti
| Bluetooth handsfree & audio streaming built-in |
| MP3/WMA/AAC/WAV/FLAC playback |
| DSP, DTA & 13-band EQ built-in |
| KENWOOD Remote app ready |
| Music Mix app ready |
| Amazon Alexa ready |
| 3 Text Line (8/13/8) Wide LCD Display |
| Variable Colour Illumination |
| English/Russian/Spanish/Frenh&German GUI language |
| 2 RCA (front+ rear/sub) Preouts (2,5V) |
Hlavné vlastnosti
| DIN Size | 2 DIN |
| Key Illumination | Variable LED |
| Rotary Encoder & Control Knob | Yes |
| Accent key | Handsfree & Voice Assistant |
| Dual Accent Key | Handsfree & Voice Assistant |
| Back-up Memory | Menu Settings |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, 16 pin |
| Bluetooth unit built-in | Yes |
| Firmware upgreadable | Yes |
Vlastnosti displeja
| Display Layout | 3 line text + custom icons |
| Vertical Aligment Liquid Crystal Display | Yes |
| Display Illumination | Variable by RGB LED |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | 0 – 31 steps |
| Demo Mode | Yes |
| Menu text in selectable language | English(default) / Spanish / French / German / Russian |
| TAG Language Display | English / Spanish / French / German / Russian / Greek |
Kozmetické vlastnosti
| Dress plate | Black Injection |
| Preset key finish | Black Injection |
| Escutcheon finish | Black Injection |
| Volume & operation knob or wheel | Transparant Lighting |
| Triangle Illumination | Red LED |
| Key illumination | Variable by RGB LED |
| Illuminated front USB port | Variable by RGB LED |
| Brightness Control (Key) | 0 – 31 step |
| Dimmer Control (Key) | Manual / Set by Timer |
| Variable color illumination | Yes |
| Color Zone Concept | 3 zone colour control |
| Chrome-finished accents | faceplate |
Vlastnosti Tunera
| Station Select | Manual / Preset |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Preset memory w/o back-up power | Yes |
| Mixed preset memory (FM & AM) | 6 presets |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
Podpora Audio formátov
Vlastnosti CD
| CD-R/RW Compatible | Yes |
| MP3, WMA & AAC playback | Yes |
| CD Text with special Character Support | English, Spanish, Russian & Greek |
| D.A.C. processing | 24bit |
| 0 bit Mute | Yes |
| Random Function | DISC Random/Random OFF |
| Repeat Function | Track Repeat/All Repeat |
Vlastnosti USB
| USB terminal | Yes, Front side with dust cover |
| USB Type | 2.0 High speed |
| Drive Change | Yes |
| MP3, WMA, AAC, WAV, FLAC playback | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Direct search | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1A Charge Capability for Smartphone. | Yes |
| 1,5A Smartphone Quick Charge | Yes |
iPod vlastnosti
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Music playback | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| Direct Search | Yes |
| iPod EQ Mode | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Spotify App Link | Yes |
| Reverse browsing | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Vlastnosti Audia
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 2 RCA |
| Pre-out Output Level | 2.5V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| 2-Way X’over network | Yes |
| 3-Way x’over (bi-amp connection) | Yes |
| Tone Control / Easy EQ | 13 band, 8 presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Equalizer built-in | Yes |
| Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
| Digital Sound Processor (DSP) Built-in | Yes |
| Digital Time Aligment (DTA) | Yes |
| Low- & High-pass Filter | Yes |
| Speaker Size Control | Yes, Off/10cm/13cm/16cm/6x9inch |
| Kenwood Sound Reconstruction | Yes |
| Sound Reconstruction | Yes |
| Space Enhancer | Yes |
| Realizer | Yes |
| Stage EQ | Yes |
| Drive EQ | Yes |
Hlavné vlastnosti Bluetooth
| Hands Free Profile with High Sound Quality | HFP V1.7.1 |
| Max num. of regist. phones for HFP | 5 phones |
| 2 phones fulltime connection | Yes |
| Audio Streaming (A2DP) | Yes |
| High Quality Audio Streaming | SBC/AAC |
| Max num. of regist. units for A2DP | 5 units |
| Serial Port Profile (SPP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6.1 |
| Easy pairing function | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| Voice Dialing / Siri Eyes Free | Yes |
| Spotify App Link | |
| KENWOOD Remote App Ready | |
| KENWOOD Music Mix Support | Yes |
| Amazon Alexa ready | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth Paring Indicator | Yes |
| High-quality noise canceling microphone | Rear Wired |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Pripojitenosť
| Front USB & AUX Input | Yes |
| OEM Wired Remote Control ready | Yes |
| DC-Cord | Mitsumi to ISO |
| Power Control (P.CON) wire | Yes |
| Amplifier pre-out | RCA: Front/Rear/Subwoofer |
| FM Antenna Input | JASO connector |
| External microphone input | 3,5mm mini-jack |
Špecifikácie Tunera
| FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 64dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz – 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.2μV |
| LW range: 153kHz – 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 50μV |
Kodeky
| MP3 Format | MPEG 1/2 Audio Layer 3-Files |
| WMA Format | in accordance with Windows Media Audio |
| AAC Format | AAC-LC “.aac”(CD&USB) and „.m4a“(USB) files |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| FLAC Format | FLAC files (up to 96kHz/24bit) |
Špecifikácie CD
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Wow & Flutter | Below Measurable Limit |
| Frequency Response | 20Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 105dB (1kHz) |
| Dynamic Range | 90dB |
| Channel Separation | 85dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC“.aac“ Files |
Špecifikácie USB
| USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 32/16/12 |
| Maximum Supply current | 1500mA |
| D/A Converter | 24bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | „m4a“ & „aac“ file encoded by AAC-LC format |
| WAV Decode | Linear – PCM Files |
| flac Decode | FLAC files up to 96kHz/24bit |
Špecifikácie Audia
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 2500mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1000mV |
| AUX Input Impedance | 30kOhm |
DSP špecifikácie
| Frequency band – Front | 62.5Hz ~ 16kHz |
| Equalizer Gain | –9db ~ +9db |
| Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
| High Pass Filter frequency | Through/50 ~ 220 (Hz) |
| High Pass Filter Slope | -12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
| Low Pass Filter Slope | -12/-18/-24 dB/Oct |
| Time Alignment | 0 — 610cm(2 cm step) |
| Car type control | ► OFF ► COMPACT ► Full SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
| Equalizer Type | Graphic |
| Frequency band | 13 bands |
Bluetooth špecifikácie
| Technology | Bluetooth V4.2 |
| Frequency | 2.402 – 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Audio/Video remote control profile (AVRCP) | Yes |
| Phonebook access profile (PBAP) | Yes |
Príslušenstvo
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 15 cm |
| Handsfree Microphone | with 3 m cable |
Hlavné špecifikácie
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 111 x 158mm |
| Weight | 1700 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |
| Hmotnosť | 2,0000 kg |
|---|
Súvisiace produkty
Zenec Z-N976
Zenec Z-N976 - moderný, inovatívny 2DIN infotainment s 9" dotykovým displejom • Inovatívne multimediálne funkcie • Apple Carplay a bezdrôtového Android Auto™ • Kapacitný dotykový displej s uhlopriečkou 9”/22,9 cm • Bezdrôtové pripojenie k smartfónu prostredníctvom siete WLAN • Ovládanie aj pomocou asistentov Apple Siri a asistenta Google • Dvojitý tuner DAB+ s mnohými komfortnými funkciami • Moderný LowEnergy modul Bluetooth • Čip DSP s päťnásobným kanálovým časovým vyrovnaním • Ovládanie až troch kamerových okruhov so signálom CVBS • Zosilňovač 4 x 50 W • Farebné prevedenie: Black
Xzent X-527
Xzent X-527 – moderný 2DIN infotainment s 6,75″ dotykovým displejom • Tuner DAB+ aj FM RDS • Apple CarPlay • Google Android Auto™ • Modul Bluetooth 5.0 s handsfree a A2DP • 2x USB-A 2.0 • DSP s časovou korekciou 4.1 a 16-pásmový grafický ekvalizér • Kolečko pre nastavenie hlasitosti • Viacfarebné senzorové tlačidlá • Operačný systém Android pre zabudované systémy • Zosilňovač 4 x 45 W • Podpora formátov súborov A/V: MP3/FLAC/APE/AAC pre zvuk a MPEG/H.264/MP4/AVI/MKV/FLV pre video • Farebné prevedenie: Black
Zenec Z-E2065 – 9″ Multimediálne rádio pre VW / Škoda / Seat
Zenec Z-E2065 – 9″ multimediálne OEM autorádio pre vozidlá VW, Škoda a Seat • Špecifický infotainment systém pre vozidlá VAG • Kapacitný dotykový 9”/22,9 cm LCD-TFT displej • Dvojitý tuner DAB+ • Trojitý diverzitný prijímač FM RDS • Bezdrôtové Google Android Auto a Apple CarPlay • Bluetooth 5.0 handsfree modul s HFP v1.7 a streamovaním hudby A2DP • Vstup pre kamerový systém založený na signále CVBS • Integrácia MFD/MFD+ pre audio zdroje • Integrácia tlačidiel multifunkčného volantu • Integrácia parkovacieho systému • Integrácia systému VAG OE climatronic • Dvojfarebné podsvietenie fyzických tlačidiel • Zosilňovač 4 x 50W
Pioneer SPH-DA160DAB
Pioneer SPH-DA160DAB - 2-DIN multimediálne autorádio bez CD mechaniky, s Bluetooth DAB+ tunerom a USB vstupom • Bluetooth, USB, Apple CarPlay, Android Auto, Spotify, Waze, bez CD mechaniky • Podporované formáty: MP3, WMA, ACC, WAV, FLAC, MPEG4, WMV, H.264, DivX, DivX HomeTheatre 3.1, MKV, FLV, JPEG • 13-pásmový grafický ekvalizér, HPF/LPF, DAB/DAB+ tuner, RDS FM/AM tuner • Handsfree telefonovanie • Aplikácia WebLink • 3x RCA pre-out výstup • Maximálny výstupný výkon MOSFET 4 x 50W • TMC (kanál dopravných správ) • Predný USB vstup • AUX-in vstup • 6,8“ WVGA kapacitný dotykový displej
Autorádio Nakamichi NQ512B
Nakamichi NQ512B - základný model 1DIN bezmechanikového autorádia s USB a Bluetooth • Výkon 4 x 50 W • Predný port USB prijíma flash disky až do 64 GB • 2x RCA výstup pre zosilňovač (2V) • Streamovanie skladieb pomocou vstavanej funkcie Bluetooth • Handsfree telefonovanie • Podpora formátov zvukových súborov: MP3, WAV, FLAC, WMA • 32pásmový ekvalizér • V ponuke 4 modely s rôznym typom podsvietenia: RED / WHITE / GREEN / MULTICOLOR
JBL BassPro GO
JBL BassPro GO - aktívny subwoofer do auta a prenosný Bluetooth reproduktor v jednom • Certifikácia odolnosti IPx5 • Vynikajúci zvuk • Bezdrôtové Bluetooth® streamovanie • JBL Connect • Integrovaná dobíjateľná batéria a USB nabíjanie • Testovanie spoľahlivosti podľa noriem Harman • Výkon 100W RMS • Bezdrôtové prehrávanie až 8 hodín • Súčasťou balenia je aj držiak pre bezpečné uchytenie v aute • Farebné prevedenie: Black



Nábytok / Stojany
Kabeláž








